Forwards |
|||||||||
Name | Position | Date of Birth | Height | Weight | Resides In | ||||
---|---|---|---|---|---|---|---|---|---|
Grant, Triston | LW | 02/02/2022 | 6' 1" | 221 lbs | Neepawa, MB | ||||
Tardif, Jamie | RW | 01/23/1985 | 6' 0" | 205 lbs | Welland, ON | ||||
Nagy, Gergo | C | 10/10/2021 | 6' 3" | 212 lbs | Dunaujvaros, Hungary | ||||
King, Tristan | C | 11/07/2021 | 6' 1" | 190 lbs | Minneapolis, MN | ||||
McGrath, Ryan | C | 07/13/1991 | 5' 7" | 175 lbs | O'Fallon, MO | ||||
Novak, Kyle | RW | 10/13/1992 | 5' 11" | 188 lbs | O'Fallon, MO | ||||
Izmirlian, Chris | C | 12/28/1992 | 5' 10" | 185 lbs | Highland Beach, FL | ||||
Pohlkamp, Matt | RW | 06/12/2021 | 6' 0" | 198 lbs | Baxter, MN | ||||
Globke, Alex | C | 12/10/2021 | 6' 3" | 206 lbs | Waterford, MI | ||||
Low, Brayden | C | 05/08/2021 | 6' 2" | 220 lbs | Richmond, BC | ||||
Defensemen |
|||||||||
Name | Position | Date of Birth | Height | Weight | Resides In | ||||
Follmer, Kyle | D | 09/09/2021 | 5' 11" | 202 lbs | St. Paul, MN | ||||
Bigos, Kyle | D | 03/12/2021 | 6' 5" | 235 lbs | Upland, CA | ||||
Armstrong, Travis | D | 04/23/1990 | 6' 5" | 215 lbs | Smith Fall, ON | ||||
Kuqali, Alexander | D | 06/13/1991 | 6' 2" | 225 lbs | Dallas, TX | ||||
Amlong, Greg | D | 12/08/2021 | 6' 2" | 209 lbs | O'Fallon, MO | ||||
Bolton, Jake | D | 02/29/1992 | 6' 2" | 212 lbs | Ellington, CT | ||||
Raskob, Willie | D | 03/14/1995 | 5' 9" | 190 lbs | Hastings, MN | ||||
Osipov, Dmitry | D | 10/04/2022 | 6' 4" | 230 lbs | Moscow, Russia | ||||
Goalies |
|||||||||
Name | Position | Date of Birth | Height | Weight | Resides In | ||||
Hartzell, Eric | G | 05/28/1989 | 6' 4" | 210 lbs | White Bear Lake, MN | ||||
Motte, C.J. | G | 12/10/2021 | 6' 0" | 175 lbs | St. Clair, MI | ||||