Osipov made his professional debut for the Chicago Wolves in an October 21 game against the Tucson Roadrunners.
Osipov spent four seasons in the major junior Western Hockey League before turning pro. A Moscow native, Osipov played for the Vancouver Giants for three and a half years before being traded to the Brandon Wheat Kings midway through last season. He scored two goals and collected 12 assists for 14 points and piled up 82 penalty minutes in 73 games last year. He produced 11 points (one goal and ten assists) in 42 games with Vancouver and recorded three points (one goal and two assists) in 31 games with Brandon.
Osipov totaled eight goals, 33 assists and 41 points along with 297 penalty minutes in 270 career WHL games.
Forwards |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
52 | Globke, Alex | C | |||||||
10 | Grant, Triston | LW | |||||||
15 | Izmirlian, Chris | C | |||||||
17 | King, Tristan | C | |||||||
9 | Low, Brayden | C | |||||||
16 | McGrath, Ryan | C | |||||||
13 | Nagy, Gergo | C | |||||||
21 | Novak, Kyle | RW | |||||||
20 | Pohlkamp, Matt | RW | |||||||
49 | Tardif, Jamie | RW | |||||||
Defensemen |
|||||||||
# | Name | POS | |||||||
8 | Amlong, Greg | D | |||||||
88 | Armstrong, Travis | D | |||||||
84 | Bigos, Kyle | D | |||||||
7 | Bolton, Jake | D | |||||||
33 | Follmer, Kyle | D | |||||||
2 | Kuqali, Alexander | D | |||||||
24 | Osipov, Dmitry | D | |||||||
26 | Raskob, Willie | D | |||||||
Goalies |
|||||||||
# | Name | POS | |||||||
35 | Hartzell, Eric | G | |||||||
30 | Motte, C.J. | G |